How Much Can I Earn from T-Bills in 2026?
T-Bill earnings depend on three things: your investment amount, the current discount rate, and your chosen duration. This guide shows exact earnings for every common investment amount — from $1,000 to $1 million — at current 2026 rates across all T-Bill durations.
Current T-Bill Rates — April 2026
All earnings in this guide are calculated at a 4.5% discount rate — close to current auction results as of April 2026. Rates change weekly at each U.S. Treasury auction. Check the latest rates at TreasuryDirect.gov before investing. Use our T-Bill Calculator for your exact rate.
| Duration | Discount Rate | Investment Rate (BEY) |
|---|---|---|
| 4-Week (28 days) | ~4.3% | ~4.46% |
| 8-Week (56 days) | ~4.35% | ~4.50% |
| 13-Week (91 days) | ~4.4% | ~4.53% |
| 17-Week (119 days) | ~4.45% | ~4.60% |
| 26-Week (182 days) | ~4.5% | ~4.68% |
| 52-Week (364 days) | ~4.6% | ~4.83% |
How Much Can I Earn from $1,000 in T-Bills?
$1,000 is the minimum practical T-Bill investment on TreasuryDirect. At 4.5%, a $1,000 T-Bill earns modest but guaranteed returns — far better than a standard savings account.
| Duration | You Pay | Earnings | Investment Rate (BEY) |
|---|---|---|---|
| 4-Week (28 days) | $996.50 | $3.50 | ~4.58% |
| 8-Week (56 days) | $993.00 | $7.00 | ~4.59% |
| 13-Week (91 days) | $988.63 | $11.38 | ~4.62% |
| 17-Week (119 days) | $985.12 | $14.88 | ~4.63% |
| 26-Week (182 days) | $977.25 | $22.75 | ~4.67% |
| 52-Week (364 days) | $954.50 | $45.50 | ~4.78% |
How Much Can I Earn from $5,000 in T-Bills?
$5,000 is a popular starting amount for first-time T-Bill investors. At 4.5%, a 6-month $5,000 T-Bill earns $113.75 — significantly more than most savings accounts on the same amount.
| Duration | You Pay | Earnings | Investment Rate (BEY) |
|---|---|---|---|
| 4-Week (28 days) | $4,982.50 | $17.50 | ~4.58% |
| 8-Week (56 days) | $4,965.00 | $35.00 | ~4.59% |
| 13-Week (91 days) | $4,943.13 | $56.88 | ~4.62% |
| 17-Week (119 days) | $4,925.62 | $74.38 | ~4.63% |
| 26-Week (182 days) | $4,886.25 | $113.75 | ~4.67% |
| 52-Week (364 days) | $4,772.50 | $227.50 | ~4.78% |
How Much Can I Earn from $10,000 in T-Bills?
$10,000 is the most common T-Bill investment amount — a round number that fits neatly into most laddering strategies and produces meaningful earnings while remaining accessible to most investors.
| Duration | You Pay | Earnings | Investment Rate (BEY) |
|---|---|---|---|
| 4-Week (28 days) | $9,965.00 | $35.00 | ~4.58% |
| 8-Week (56 days) | $9,930.00 | $70.00 | ~4.59% |
| 13-Week (91 days) | $9,886.25 | $113.75 | ~4.62% |
| 17-Week (119 days) | $9,851.25 | $148.75 | ~4.63% |
| 26-Week (182 days) | $9,772.50 | $227.50 | ~4.67% |
| 52-Week (364 days) | $9,545.00 | $455.00 | ~4.78% |
$10,000 / 26-week T-Bill at 4.5% → Gross $227.50 → Federal tax $50.05 → State tax $0 (exempt) → After-tax: $177.45
Enter the current auction rate for precise numbers.
How Much Can I Earn from $25,000 in T-Bills?
$25,000 is a common amount for investors parking a portion of their emergency fund or short-term savings. A 26-week T-Bill at this level earns $568.75 gross — more than most banks offer on a savings account of the same size.
| Duration | You Pay | Earnings | Investment Rate (BEY) |
|---|---|---|---|
| 4-Week (28 days) | $24,912.50 | $87.50 | ~4.58% |
| 8-Week (56 days) | $24,825.00 | $175.00 | ~4.59% |
| 13-Week (91 days) | $24,715.63 | $284.38 | ~4.62% |
| 17-Week (119 days) | $24,628.12 | $371.88 | ~4.63% |
| 26-Week (182 days) | $24,431.25 | $568.75 | ~4.67% |
| 52-Week (364 days) | $23,862.50 | $1,137.50 | ~4.78% |
How Much Can I Earn from $50,000 in T-Bills?
At $50,000, T-Bills start generating meaningful income. A 52-week T-Bill earns $2,275 — enough to make a real difference as a cash management strategy. Many investors at this level use a ladder to generate regular cash flow throughout the year.
| Duration | You Pay | Earnings | Investment Rate (BEY) |
|---|---|---|---|
| 4-Week (28 days) | $49,825.00 | $175.00 | ~4.58% |
| 8-Week (56 days) | $49,650.00 | $350.00 | ~4.59% |
| 13-Week (91 days) | $49,431.25 | $568.75 | ~4.62% |
| 17-Week (119 days) | $49,256.25 | $743.75 | ~4.63% |
| 26-Week (182 days) | $48,862.50 | $1,137.50 | ~4.67% |
| 52-Week (364 days) | $47,725.00 | $2,275.00 | ~4.78% |
Split $50,000 across multiple T-Bills for regular monthly cash flow.
How Much Can I Earn from $100,000 in T-Bills?
$100,000 in T-Bills generates serious returns — between $350 and $4,550 depending on duration. At this level, the state tax exemption also becomes highly significant, especially in states like California or New York where state income tax exceeds 8%.
| Duration | Gross Earnings | After-Tax (22% fed) | After-Tax (32% fed) |
|---|---|---|---|
| 4-Week (28 days) | $350 | $273 | $238 |
| 8-Week (56 days) | $700 | $546 | $476 |
| 13-Week (91 days) | $1,138 | $887 | $773 |
| 17-Week (119 days) | $1,488 | $1,160 | $1,011 |
| 26-Week (182 days) | $2,275 | $1,774 | $1,547 |
| 52-Week (364 days) | $4,550 | $3,549 | $3,094 |
How Much Can I Earn from $250,000 in T-Bills?
$250,000 is the FDIC insurance limit for bank accounts. Investors with this amount or more often prefer T-Bills because they are directly backed by the U.S. government with no insurance cap — making them safer than any bank deposit above $250,000.
| Duration | Gross Earnings | After-Tax (22% fed) | After-Tax (37% fed) |
|---|---|---|---|
| 4-Week (28 days) | $875 | $682 | $551 |
| 8-Week (56 days) | $1,750 | $1,365 | $1,102 |
| 13-Week (91 days) | $2,844 | $2,218 | $1,792 |
| 17-Week (119 days) | $3,719 | $2,901 | $2,343 |
| 26-Week (182 days) | $5,688 | $4,436 | $3,583 |
| 52-Week (364 days) | $11,375 | $8,872 | $7,166 |
How Much Can I Earn from $500,000 in T-Bills?
$500,000 in T-Bills generates $11,375–$22,750 per year in gross earnings depending on duration. At this level, most investors use a rolling ladder strategy to generate regular income while keeping all cash in the safest available instrument.
| Duration | Gross Earnings | After-Tax (22% fed) | After-Tax (37% fed) |
|---|---|---|---|
| 4-Week (28 days) | $1,750 | $1,365 | $1,102 |
| 8-Week (56 days) | $3,500 | $2,730 | $2,205 |
| 13-Week (91 days) | $5,688 | $4,436 | $3,583 |
| 17-Week (119 days) | $7,438 | $5,801 | $4,686 |
| 26-Week (182 days) | $11,375 | $8,872 | $7,166 |
| 52-Week (364 days) | $22,750 | $17,745 | $14,332 |
See how $500,000 grows when you keep rolling over T-Bills for 1–5 years.
How Much Can I Earn from $1 Million in T-Bills?
$1 million in T-Bills at 4.5% generates approximately $45,500 per year in gross earnings — or roughly $3,790 per month. After federal tax at the 37% bracket, take-home is approximately $28,665 per year. No state tax applies anywhere in the US.
| Duration | Gross Earnings | After-Tax (22% fed) | After-Tax (37% fed) |
|---|---|---|---|
| 4-Week (28 days) | $3,500 | $2,730 | $2,205 |
| 8-Week (56 days) | $7,000 | $5,460 | $4,410 |
| 13-Week (91 days) | $11,375 | $8,872 | $7,166 |
| 17-Week (119 days) | $14,875 | $11,602 | $9,371 |
| 26-Week (182 days) | $22,750 | $17,745 | $14,332 |
| 52-Week (364 days) | $45,500 | $35,490 | $28,665 |
T-Bill After-Tax Earnings by State
T-Bills are exempt from state and local taxes — a significant advantage over CDs and savings accounts. Here is what $10,000 in a 26-week T-Bill at 4.5% earns after all taxes:
| State | State Tax Rate | Gross Earnings | After-Tax (22% fed) | After-Tax (32% fed) |
|---|---|---|---|---|
| Texas / Florida | 0% | $227.50 | $177.45 | $154.70 |
| Pennsylvania | 3.07% | $227.50 | $177.45 | $154.70 |
| New York | 8.82% | $227.50 | $177.45 | $154.70 |
| Oregon | 9.9% | $227.50 | $177.45 | $154.70 |
| California | 13.3% | $227.50 | $177.45 | $154.70 |
Enter your exact bracket and state to see your personal after-tax yield.
How Much Do I Need to Earn $500/Month from T-Bills?
To generate true monthly cash flow from T-Bills, use a 4-week rolling ladder — the only T-Bill duration that matures often enough to approximate monthly income. Longer-duration bills pay a lump sum at maturity, not monthly. Here is how much face value you need at different income targets:
| Target per Maturity | At 4.0% | At 4.5% | At 5.0% |
|---|---|---|---|
| $100/maturity | ~$32,000 | ~$29,000 | ~$26,000 |
| $250/maturity | ~$80,000 | ~$71,000 | ~$64,000 |
| $500/maturity | ~$161,000 | ~$143,000 | ~$129,000 |
| $1,000/maturity | ~$321,000 | ~$286,000 | ~$257,000 |
| $2,000/maturity | ~$643,000 | ~$571,000 | ~$514,000 |
| $5,000/maturity | ~$1,607,000 | ~$1,429,000 | ~$1,286,000 |
Build your personalized ladder and see exact monthly cash flow at current rates.
Related Calculators
Learn more: What Are Treasury Bills — Complete Guide · Are T-Bills Worth It? · Best T-Bill Duration Guide
Frequently Asked Questions
How much can I earn from T-Bills in 2026?
At current rates of approximately 4.3–4.7%, a $10,000 T-Bill earns between $35 (4-week) and $455 (52-week) per T-Bill. On $100,000 invested across a 26-week T-Bill ladder, you can expect approximately $2,200–$2,350 per year in earnings. Always check the latest auction rates at TreasuryDirect.gov before investing.
How much do I need to invest to earn $500 a month from T-Bills?
At a 4.5% discount rate using 26-week T-Bills, you need approximately $133,000 invested across a ladder to generate around $500 per month. At 5%, that drops to approximately $120,000. Use our monthly income calculator to find the exact amount based on current rates.
Are T-Bill earnings guaranteed?
Yes — if held to maturity, T-Bill earnings are fully guaranteed by the U.S. government. The discount earned at purchase is locked in. There is no scenario where you receive less than the face value at maturity unless you sell before maturity on the secondary market.
How do T-Bill earnings compare to a savings account?
T-Bills typically earn more than savings accounts after taxes, especially in high-tax states. A $10,000 26-week T-Bill at 4.5% earns $227.50 — exempt from state tax. A savings account at 4.5% on $10,000 for 6 months earns approximately $225, but the full amount is taxable at state and federal level.